Products
We're your one-stop-shop for all of your landscape solutions.
We provide all types of landscaping services to help you achieve your goals.
Whether it's a commercial or residential project, if we can't help you ourselves — "we know a guy."
Whether it’s a small plot you want to fill with native wildflowers or the lawn of an office that needs to be revitalized, we’re here to help.
Tell us your vision, and we’ll bring it to life.
Riverbend
Supply and Rentals
| Bark & Soil | YARD | ½ YARD |
|---|---|---|
| Supreme Walk On | $36.00 | $23.00 |
| Medium Hemlock Bark/Mulch | $48.00 | $29.00 |
| Medium Nuggets | $46.00 | $28.00 |
| Cedar Playground Chips | $45.00 | $27.50 |
| 3-Way Garden Soil Blend | $50.00 | $30.00 |
| Steer Manure Compost | $30.00 | $20.00 |
| Rock & Sand | ||
|---|---|---|
| Sand | $45.00 | $27.50 |
| 3/4" Minus w/Fines | $55.00 | $32.50 |
| 1 ¼" Minus Crushed | $55.00 | $32.50 |
| 1" - 2" River Rock | $61.00 | $35.50 |
| 2" - 6" River Rock | $70.00 | $40.00 |
| Pea Gravel | $61.00 | $35.50 |
| 3/4" Clean Crush w/o Fines | $72.00 | $41.00 |
| 1/4" Minus Crushed | $72.00 | $41.00 |
Delivery
| 1-5 MILES | 70.00 |
| 5.1-10 MILES | $80.00 |
| 10.1-15 MILES | $90.00 |
| 15-20 MILES | $100.00 |
| 20.1 MILES | $100.00 + $3.00 PER MILE |
Cash only paid to delivery driver
Amount Per Delivery
BARK & SOIL: 1-10 CUBIC YARD
S ROCK: 1-5 CUBIC YARD
Temporary Fuel Surcharge
Per Yard 3%
Per Yard 3%
1 Yard Area Coverage by Depth
| ¼" | — 1280 SQ. FT |
| 1" | — 324 SQ. FT |
| 2" | — 162 SQ. FT |
| 3" | — 108 SQ. FT |


